
Our Mosque
A public mosque page that trustees can understand quickly and younger community members can use easily on their phone.
Product preview
One public page that turns interest into action
This demo shows how a mosque can present fundraising, events, volunteer opportunities, contact, and community trust in one place.
Donation link
Demo Stripe donation journey
This opens Stripe as a placeholder, showing trustees where a real mosque donation link would take supporters.
DonateCampaign types
3
Public events
3
Volunteer flows
2
Contact page
Ready
Shareable page
Ready to send
Monthly giving
Available
Conversion paths
Donate, volunteer, contact
Visitor information
Plan your visit to Our Mosque
Use this page to check the mosque location, contact options, opening guidance, public events, volunteer opportunities, and donation routes before visiting or sharing the page with others.
Use the contact form for enquiries
Opening details
Open for daily prayers and listed public programmes. Check the timetable before travelling.
View prayer timesLocation and enquiries
For event times, accessibility, donations, or visiting questions, contact the mosque using the public contact page.
About the mosque
A welcoming space for worship, learning, and community life
Our Mosque is a community masjid serving local families through daily worship, Islamic learning, youth and family programmes, charitable giving, and practical support. This page keeps the key information in one place so visitors can check prayer times, see upcoming activities, support current projects, volunteer, and contact the mosque team easily.
Prayer timetable
Monthly prayer times
A Ramadan timetable can sit directly on the public mosque page so the community has one trusted place to check timings.
Ramadan 2026
Ramadan Timetable
2026 / 1447 AH

| Hijri | Date | Day | Fast Begins | Fajr Jama'ah | Dhuhr Jama'ah | Asr Jama'ah | Fast Ends | Maghrib Jama'ah | Isha Jama'ah |
|---|---|---|---|---|---|---|---|---|---|
| (20) | 18th | Wed | 05:28 | 05:48 | 12:45 | 3:45 | 5:24 | 5:29 | 7:45 |
| 1 | 19th | Thu | 05:26 | 05:46 | 12:45 | 3:45 | 5:26 | 5:31 | 7:45 |
| 2 | 20th | Fri | 05:24 | 05:44 | 1:00 | 4:00 | 5:28 | 5:33 | 7:45 |
| 3 | 21st | Sat | 05:22 | 05:42 | 12:45 | 4:00 | 5:30 | 5:35 | 8:00 |
| 4 | 22nd | Sun | 05:20 | 05:40 | 12:45 | 4:00 | 5:31 | 5:36 | 8:00 |
| 5 | 23rd | Mon | 05:18 | 05:38 | 12:45 | 4:00 | 5:33 | 5:38 | 8:00 |
| 6 | 24th | Tue | 05:16 | 05:36 | 12:45 | 4:00 | 5:35 | 5:40 | 8:00 |
| 7 | 25th | Wed | 05:14 | 05:34 | 12:45 | 4:00 | 5:37 | 5:42 | 8:00 |
| 8 | 26th | Thu | 05:12 | 05:32 | 12:45 | 4:00 | 5:39 | 5:44 | 8:00 |
| 9 | 27th | Fri | 05:10 | 05:30 | 1:00 | 4:00 | 5:40 | 5:45 | 8:00 |
| 10 | 28th | Sat | 05:08 | 05:28 | 12:45 | 4:15 | 5:42 | 5:47 | 8:00 |
| 11 | 1st | Sun | 05:06 | 05:26 | 12:45 | 4:15 | 5:44 | 5:49 | 8:00 |
| 12 | 2nd | Mon | 05:04 | 05:24 | 12:45 | 4:15 | 5:46 | 5:51 | 8:00 |
| 13 | 3rd | Tue | 05:02 | 05:22 | 12:45 | 4:15 | 5:47 | 5:52 | 8:00 |
| 14 | 4th | Wed | 04:59 | 05:19 | 12:45 | 4:15 | 5:49 | 5:54 | 8:00 |
| 15 | 5th | Thu | 04:57 | 05:17 | 12:45 | 4:15 | 5:51 | 5:56 | 8:00 |
| 16 | 6th | Fri | 04:55 | 05:15 | 1:00 | 4:15 | 5:53 | 5:58 | 8:00 |
| 17 | 7th | Sat | 04:53 | 05:13 | 12:45 | 4:30 | 5:54 | 5:59 | 8:15 |
| 18 | 8th | Sun | 04:51 | 05:11 | 12:45 | 4:30 | 5:56 | 6:01 | 8:15 |
| 19 | 9th | Mon | 04:48 | 05:08 | 12:45 | 4:30 | 5:58 | 6:03 | 8:15 |
| 20 | 10th | Tue | 04:46 | 05:06 | 12:45 | 4:30 | 6:00 | 6:05 | 8:15 |
| 21 | 11th | Wed | 04:44 | 05:04 | 12:45 | 4:30 | 6:01 | 6:06 | 8:15 |
| 22 | 12th | Thu | 04:42 | 05:02 | 12:45 | 4:30 | 6:03 | 6:08 | 8:15 |
| 23 | 13th | Fri | 04:39 | 04:59 | 1:00 | 4:30 | 6:05 | 6:10 | 8:15 |
| 24 | 14th | Sat | 04:37 | 04:57 | 12:45 | 4:30 | 6:06 | 6:11 | 8:15 |
| 25 | 15th | Sun | 04:35 | 04:55 | 12:45 | 4:30 | 6:08 | 6:13 | 8:15 |
| 26 | 16th | Mon | 04:33 | 04:53 | 12:45 | 4:30 | 6:10 | 6:15 | 8:15 |
| 27 | 17th | Tue | 04:30 | 04:50 | 12:45 | 4:30 | 6:12 | 6:17 | 8:15 |
| 28 | 18th | Wed | 04:28 | 04:48 | 12:45 | 4:30 | 6:13 | 6:18 | 8:15 |
| 29 | 19th | Thu | 04:26 | 04:46 | 12:45 | 4:30 | 6:15 | 6:20 | 8:15 |
Donations
Support Our Mosque
Online donation links have not been published on this page yet. Contact the mosque for the best way to donate or support current needs.
Public donation option
Contact mosque to donate
3 public campaigns listed below for supporters to view.
Fundraising
Live campaigns
Show multiple giving routes without confusing supporters.
Monthly Masjid Support
Show supporters a clear recurring giving ask with a Stripe-ready monthly donation journey.
Target: £5,000
Community Food Appeal
Turn urgent community needs into a focused appeal with a simple public call to action.
Target: £2,500
General Mosque Donations
Keep a trusted always-on donation option available for running costs and daily support.
Community calendar
Events
See what is coming up across the mosque.
3 Jul 2026, 19:30
Family Community Evening
An evening programme with reminders, refreshments, and activities for families.
Location: Main prayer hall
10 Jul 2026, 18:00
Youth Halaqah
A weekly session for young people focused on character, confidence, and faith.
Location: Community room

3 Aug 2026, 09:30
Weekly Mothers' Meetings
A weekly Monday gathering for mothers with babies and toddlers, creating space to reconnect, reflect, and build community.
Location: Our Mosque
Get involved
Volunteer opportunities
Support the running of the mosque and its activities.
Jummah Car Park Volunteers
Help welcome attendees and support safe parking before and after Jummah.
Fri, 3 July 2026
12:15 to 14:15
Contact: Admin team
Sign up to volunteerFood Parcel Packing
Support the team preparing and organising food parcels for local families.
Sat, 11 July 2026
10:00 to 12:30
Contact: Volunteer coordinator
Sign up to volunteerReady for a mosque page both generations can understand?
Give trustees a clear managed service, and give the public a simple page they can share, use, and trust.